Masking Definitions
The Masking Definitions options are configurable for Charge tender types and Media tender types.
- This is a multi-record option group. Records can be added as necessary.
- After deploying changes to any of these parameters to the POS, reboot the updated POS terminals for changes to take effect.
The following table describes the Masking Definitions options.
Option name | Valid Values | Description |
---|---|---|
Masking Definition ID | An alphanumeric value from zero to 40 characters | A user-defined unique value that identifies the masking scheme. This identifier is used in other parameter groups to set up field masking. This parameter is the record's key. |
Mask Function Key | An alphanumeric value from zero to 40 characters or blank | Enables masking phone numbers and email addresses on the Member Lookup Result and Member Information screens on the POS application and on the PIN pad. Valid values:
|
Masking Symbol | A one-character special character | Specifies the character used to mask the data, such as an asterisk (*). This character replaces individual characters of a specified field value when displayed on the POS screen, PIN Pad, or receipt, depending on configuration. Sample value: * |
Number of ending characters shown unmasked | A numeric value from zero to 99 | Specifies the number of end characters to show unmasked. |
Number of starting characters shown unmasked | A numeric value from zero to 99 | Specifies the number of characters from the beginning of the value to show unmasked. |
Default data
Masking Definition ID | Number of starting characters shown unmasked | Number of ending characters shown unmasked | Masking Symbol | Mask Function Key |
---|---|---|---|---|
First6Last4 | 6 | 4 | * | (None) |
Last4 | 0 | 4 | * | (None) |
Sample data
The following table provides sample records that can be used to support different POS features according to each retailer's needs.