Customer ID Types
The following table describes the Customer ID Types options.
Note
This parameter group is blacklisted.
Option name | Value | Description |
---|---|---|
Customer ID Type | An alphanumeric value from one to 50. | Specifies the unique identification of the customer ID. |
Display Text | An alphanumeric value from one to 50. | Specifies the text the application displays to identify the customer ID. |
Enabled Display | Yes/No | Enables the customer ID type to be displayed on the POS. |
Maximum Length | A numeric value from one to 99. | Specifies the maximum length of the customer ID number. |
Minimum Length | A numeric value from one to 99. | Specifies the minimum length of the customer ID number. |
Default data
Customer ID Type | Display Text | Enabled Display | Maximum Length | Minimum Length |
---|---|---|---|---|
CustomerID | Customer ID | Yes | 10 | 10 |
DriversLicense | State issued Driver’s License | Yes | 20 | 5 |
MilitaryID | Military ID | Yes | 8 | 8 |
Passport | Passport | Yes | 8 | 8 |
ResidentAlienID | Resident Alien ID | Yes | 8 | 8 |
StateID | State issued ID | Yes | 8 | 8 |