Credit Card Setup
The following table describes the Credit Card Setup options.
Note
This is a multi-record option group. Records can be added as necessary. This parameter group has a maximum limit of 999 records.
Option name | Value | Description |
---|---|---|
Authorization Code Validation Scheme | An alphanumeric value from zero to 40 characters. | Determines the validation scheme for the authorization code of the Credit Card Tender ID. |
Credit Card Tender ID | A numeric value from zero to 999 characters. | Specifies the ID of the credit card. This ID is linked to the tender ID of the defined credit card type in the Tender Definitions group. |
Card Has Expiration Date | Yes/No | Determines whether or not the card has an expiration date. |
Token Enabled | Yes/No | Determines whether or not a separate token-request call must be made to the payment solution. This parameter applies to return transaction searches that uses a PIN pad to enter card information. |
Prompt When Credit or Debit Tender Void Fails | Yes/No | Determines whether or not the POS prompts the associate to re-try voiding the credit, debit, or house card tender when the tender fails to void. |
Default data
Credit Card Tender ID | Card Has Expiration Date | Token Enabled | Prompt When Credit or Debit Tender Void Fails |
---|---|---|---|
3 | Yes | Yes | No |
4 | Yes | Yes | No |
5 | Yes | Yes | No |
6 | Yes | Yes | No |
16 | Yes | Yes | No |
17 | Yes | Yes | No |
23 | No | No | No |