UPC/EAN/JAN Parameters
| Parameter | Parameter Number | SSI Number | Default |
|---|---|---|---|
| UPC-A | 1 | 01h | Enable |
| UPC-E | 2 | 02h | Enable |
| UPC-E1 | 12 | 0Ch | Disable |
| EAN-8/JAN 8 | 4 | 04h | Enable |
| EAN-13/JAN-13 | 3 | 03h | Enable |
| Bookland EAN | 83 | 53h | Disable |
| Bookland ISBN Format | 576 | F1h 40h | ISBN-10 |
| ISSN EAN | 617 | F1h 69h | Disable |
Decode UPC/EAN/JAN Supplementals (2 and 5 digits) | 16 | 10h | Ignore |
User Programmable Supplementals Supplemental 1: Supplemental 2: |
579 580 |
F1h 43h F1h 44h | 0 |
| UPC/EAN Redundancy | 1225 | N/A | 1 |
| UPC/EAN/JAN Supplemental Redundancy | 80 | 50h | 10 |
| UPC/EAN/JAN Supplemental AIM ID Format | 672 | F1h A0h | Combined |
| Transmit UPC-A Check Digit | 40 | 28h | Enable |
| Transmit UPC-E Check Digit | 41 | 29h | Enable |
| Transmit UPC-E1 Check Digit | 42 | 2Ah | Enable |
| Transmit EAN-8 Check Digit | 1881 | F8 07 59h | Enable |
| Transmit EAN-13 Check Digit | 1882 | F8 07 5Ah | Enable |
| UPC-A Preamble | 34 | 22h | System Character |
| UPC-E Preamble | 35 | 23h | System Character |
| UPC-E1 Preamble | 36 | 24h | System Character |
| Convert UPC-E to A | 37 | 25h | Disable |
| Convert UPC-E1 to A | 38 | 26h | Disable |
| EAN/JAN Zero Extend | 39 | 27h | Disable |
| UPC Reduced Quiet Zone | 1289 | F8h 05h 09h | Disable |
| Digimarc Digital Watermarks | 1687 | F8h 06h 97h | Disable |
| UPC/EAN Block Life Span | 1291 | F8h 05h 08h | 10 |
| Decode UPC-A/EAN-13 with Voids | 1901 | F8h 07h 6Dh | Disable |
| Decode UPC-A/EAN-13 with Voids Redundancy | 1902 | F8h 07h 6Eh | Redundancy Off |
Note
Take note of the following:
- Parameter number decimal values are used for programming via RSM commands.
- SSI number hex values are used for programming via SSI commands.