Intel Wi-Fi 6E AX210 NGW Adapter Technical Specifications
Maximum Power Output | |||
(2400–2483.5 MHz) IEEE802.11 b/g/n/ax mode Bluetooth | 20dBm EIRP max (100mW) | ||
(2400–2483.5 MHz) Bluetooth LE | 10dBm EIRP max (10mW) | ||
(5150–5725 MHz) IEEE802.11 a/n/ac/ax mode | 23dBm EIRP max (200mW) Note
The low band 5.15–5.35 GHz is for indoor use only. | ||
(5725–5875 MHz) IEEE802.11 a/n/ac/ax mode | 13.98 dBm EIRP Max (25mW) Note
For the standard EN 300 440, the device operating in 5.8 GHz is considered a category 1 receiver. | ||
(5925–6425 MHz) IEEE802.11ax | 23 dBm EIRP max (200mW) Note
The 5.925–6.425 GHz band is for Low Power Indoor (LPI) use only in UK. The 5.945–6.425 GHz band is for Low Power Indoor (LPI) use only in EU. | ||
Antenna | |||
Type (7772 CX7ii) | |||
Dipole | 2400–2500 MHz 1.43 dBi (Max) | 5150–5850 MHz 3.9 dBi (Max) | 5927–7125 MHz 3.78 dBi (Max) |
Type (7787 VX80) | |||
Dipole | 2400–2500 MHz 2.34 dBi (Max) | 5150–5875 MHz 3.43 dBi (Max) | 5925–7125 MHz 3.85 dBi (Max) |
General | |||
Radio ON/OFF Control | Supported | ||
Bluetooth | Bluetooth* 5.2 | ||
Security | |||
Authentication | WPA2* and WPA3* | ||
Authentication Protocols | 802.1XEAP-TLS, EAP-TTLS/MSCHAPv2, PEAPv0/EAP-MSCHAPv2 (EAP-SIM, EAP-AKA, EAP- AKA') | ||
Encryption | 128-bit AES-CCMP, 256-bit AES-GCMP | ||
Frequency Modulation | 6–7 GHz (802.11ax R2) | 5 GHz (802.11a/n/ac/ax) | 2.4 GHz (802.11b/g/n/ax) |
Frequency band | FCC: 5.925–7.125 GHz EU: 5.945–6.425 GHz UK: 5.925–6.425 GHz Note
Dependent on country | 5.15–5.875 GHz Note
Dependent on country | 2.400–2.4835 GHz Note
Dependent on country |
Modulation | BPSK, QPSK, 16 QAM, 64 QAM, 256 QAM, 1024 QAM | BPSK, QPSK, 16 QAM, 64 QAM, 256 QAM, 1024 QAM | CCK, DQPSK, DBPSK,16 QAM, 64 QAM, 256 QAM, 1024 QAM |
Wireless Medium | 6–7GHz: Orthogonal Frequency Division Multiple Access (OFDMA) | 5GHz UNII: Orthogonal Frequency Division Multiple Access (OFDMA) | 2.4GHz ISM: Orthogonal Frequency Division Multiple Access (OFDMA) |
Channels | All channels as defined by the relevant specification and country rules. | ||
Data Rates | All data rates are theoretical maximums. | ||
IEEE 802.11ax Data Rates | Up to 2.4 Gbps | ||
IEEE 802.11ac Data Rates | Up to 867 Mbps | ||
IEEE 802.11n Data Rates | Tx/Rx (Mbps): 300, 270, 243, 240, 216.7, 195, 180, 173.3, 150, 144, 135, 130, 120, 117, 115.5, 90, 86.667, 72.2, 65, 60, 57.8, 45, 43.3, 30, 28.9, 21.7, 15, 14.4, 7.2 | ||
IEEE 802.11a Data Rates | 54, 48, 36, 24, 18, 12, 9, 6 Mbps | ||
IEEE 802.11g Data Rates | 54, 48, 36, 24, 18, 12, 9, 6 Mbps | ||
IEEE 802.11b Data Rates | 11, 5.5, 2, 1 Mbps |