NCR XR6 POS (7603)
Win10 64-bit
With XL15W (5916) and XT18 (5968 18.5”) [HDMI]
● | – | Supported | |||||||||
†## | – | Supported. To stretch the ## display to full screen, the graphics driver must be configured to "scale full screen". Note: ## refers to the display to be stretched:
|
Extended Mode
|
Secondary Display |
||||
---|---|---|---|---|---|
Primary Display | Resolution |
1366x768 |
1280x960 |
1152x864 |
1280x800 |
XL15W |
1920x1080 | ● | †XT18 | ● | †XT18 |
1680x1050 | †XL15W | †XT18 | †XL15W | †Both | |
1600x900 | ● | †Both | ● | †XT18 | |
1440x900 | †XL15W | †Both | †XL15W | †Both | |
1400x1050 | †XL15W | †Both | †XL15W | †Both | |
1366x768 | ● | †XT18 | ● | †XT18 | |
1360x768 | ● | †XT18 | ● | †XT18 | |
1280x1024 | †XL15W | †Both | †XL15W | †Both | |
1280x960 | †XL15W | †Both | †XL15W | †Both | |
1280x800 | †XL15W | †Both | †XL15W | †Both | |
1280x768 | †XL15W | †XT18 | †XL15W | †Both | |
1280x720 | ● | †XT18 | †XL15W | †XT18 | |
1280x600 | †XL15W | †Both | †XL15W | †Both | |
1152x864 | †XL15W | †Both | †XL15W | †Both | |
1024x768 | †XL15W | †Both | †XL15W | †Both | |
800x600 | †XL15W | †Both | †XL15W | †Both |
Note: Resolutions in bold are native resolutions.
Note: Primary and Secondary Displays may be interchanged; the result would still be the same.
Clone Mode
Resolution |
XR6 XL15W and XT18 [HDMI] Display Clone Mode |
---|---|
1920x1080 |
● |
1366x768 |
● |
1360x768 |
● |
1280x1024 | †XL15W |
1280x960 | †Both |
1280x800 | †Both |
1280x768 | †Both |
1280x720 |
● |
1280x600 | †Both |
1152x864 | †XL15W |
1024x768 | †Both |
800x600 | †Both |